| Condition Monitoring | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration Analysis CAT-1 | ||||||||||||
| Vibration Analysis CAT-2 | ||||||||||||
| Vibration Analysis CAT-3 | ||||||||||||
| Vibration Analysis CAT-3 | ||||||||||||
| Machine Lubricant Analysis Level-1 | - - | - - | - - | - - | - - | - - | - 20 Jul - 22 Jul | - - | - - | - - | - - | - - |
| Machine Lubricant Analysis Level-2 | - - - - | - - - - | - - - - | - - - - | - - - - | 15 Jun - 17 Jun - - - | - - - - | - 03 Aug - 05 Aug - - | - - 14 Sep - 16 Sep - | - - - - | - - - 23 Nov - 25 Nov | - - - - |
| Laser Alignment | ||||||||||||
| Maintenance Management |
| Non Destructive Testing | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dye-Penetrant Testing Level-2 | - - - | - - - | - - - | - - - | - - - | 22 Jun - 27 Jun - - | - - - | - 24 Aug - 30 Aug - | - - - | - - 12 Oct - 18 Oct | - - - | - - - |
| Magnetic Particle Inspection Level-2 | - - - | - - - | - - - | - - - | - - - | 22 Jun - 27 Jun - - | - - - | - 24 Aug - 30 Aug - | - - - | - - 12 Oct - 18 Oct | - - - | - - - |
| Ultrasonic Testing Level-2 | - - - | - - - | - - - | - - - | - - - | 22 Jun - 27 Jun - - | - - - | - 24 Aug - 30 Aug - | - - - | - - 12 Oct - 18 Oct | - - - | - - - |
| Radiographic Testing | ||||||||||||
| Phased Array Ultrasonic Testing | ||||||||||||
| Welding Inspection & Quality Control | ||||||||||||
| Visual Testing training | ||||||||||||
| Acousting Emission Testing | ||||||||||||
| RT Film Interpretation |
| Reliability Engineering | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certified Reliability Engineer | - - - - - - | - - - - - - | - - - - - - | - - - - - - | - - - - - - | - - - - - - | - 20 Jul - 24 Jul - - - - | - - - - - - | - - 14 Sep - 18 Sep - - - | - - - - - - | - - - - - - | - - - 21 Dec - 25 Dec - - |
| Certified Reliability Leader | ||||||||||||
| CMRP Preparation |
| Project Management | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certified Analytics Professional | ||||||||||||
| Planning & Scheduling Professional |
| Design & Analysis | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AutoCAD Civil | ||||||||||||
| AutoCAD Mechanical | ||||||||||||
| StaadPro | ||||||||||||
| ANSYS | ||||||||||||
| ASME Sec VIII Div-2 | ||||||||||||
| Process Design (Aspen HYSYS) |
| Health Safety Environment | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working at Heights | ||||||||||||
| First Aid Level-1 | ||||||||||||
| Fork Lifter Safety | ||||||||||||
| NEBOSH Preparatory | ||||||||||||
| Managing Safely | ||||||||||||
| Permit To Work - System |
| Lifting Inspection | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Testing & Inspection of Racks |